Marysville (Washington)
Here is general information about Marysville in Washington
Marysville statistic
Coordinates | 48°3′46″N 122°9′48″W |
Country | United States |
State | Washington |
County | Snohomish |
Founded | 1872 |
Incorporated | March 20, 1891 |
Elevation | 20 ft (6 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 98270–98271 |
Area code | 360 |
FIPS code | 53-43955 |
GNIS feature ID | 1512435 |
Website | marysvillewa.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Jon Nehring |
Government (Total) | 21.06 sq mi (54.54 km2) |
Government (Land) | 20.75 sq mi (53.75 km2) |
Government (Water) | 0.30 sq mi (0.79 km2) |
Area (Total) | 21.06 sq mi (54.54 km2) |
Area (Land) | 20.75 sq mi (53.75 km2) |
Area (Water) | 0.30 sq mi (0.79 km2) |
Population (2010) (Total) | 60,020 |
Population (2010) (Estimate (2019)) | 70,298 |
Population (2010) (Rank) | US: 532nd |
Population (2010) (Density) | 3,387.37/sq mi (1,307.85/km2) |
Other cities info:
Marysville is a city in Snohomish County, Washington, United States, part of the Seattle metropolitan area. The city is located 35 miles (56 km) north of Seattle, adjacent to Everett on the north side of the Snohomish Riverdelta. It is the second-largest city in Snohomish County after Everett, with a population of 60,020 in the 2010 U.S. census. As of 2015[update], Marysville was also the fastest-growing city in Washington state, growing at an annual rate of 2.5 percent.